|
|
Login Registration |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | Az ISO 9001:2015 szabvány szerinti tanúsítást a TÜV Rheinland Cert GmbH állította ki. Érvényessége: 2027.12.17. | Letöltés |
| d2 | 3 | 3,5 | 4 | 4,5 | 5 | 6 |
| d2 | 6 | 7 | 8 | 9 | 10 | 12 |
| k | 2,1 | 2,35 | 2,8 | 3,1 | 3,5 | 4,2 |
| m ~ | 2,9 | 3,9 | 4,1 | 4,3 | 4,7 | 6,7 |
| Pozidriv | 1 | 2 | 2 | 2 | 2 | 3 |
| b | b > 0,6 L | b > 0,6 L | b > 0,6 L | b > 0,6 L | b > 0,6 L | b > 0,6 L |
DIN | Megnevezés | Material | d1 | L | Egység csomag | |
|---|---|---|---|---|---|---|
DIN7996 | Pozi round head wood screws form Z | Steel | 3 | 15 | 100 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3 | 20 | 50 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3 | 25 | 25 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3.5 | 15 | 100 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3.5 | 20 | 50 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3.5 | 25 | 100 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3.5 | 30 | 100 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3.5 | 35 | 50 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3.5 | 40 | 100 db | Rendelhető |
DIN7996 | Pozi round head wood screws form Z | Steel | 3.5 | 50 | 50 db | Rendelhető |
Total execution time in seconds: 0.18845295906067
